
Equipment Features:
Suitable for in-line sanding applications, such as UV roller coating lines, panel veneering lines, reciprocating spray lines, and wooden door production lines.
The equipment's working platform is fixed at the same height level as the entire production line. When adjusting the thickness of the workpiece, the sanding belt moves vertically.
The frame is constructed by welding channel steel and steel plates, providing a heavyduty structure with enhanced stability through artificial aging or annealing treatment.
Laser-cutting ensures precise component dimensions and accurate workpiece installation.
The thickness control roller is integrally formed using pulley and roller body welding technology, equipped with maintenance-free high-end bearings. Both internal and external machining combined with high-precision dynamic balancing ensure stable operation at high speeds.
The lifting mechanism uses high-precision T-type lead screws or ball bearing screws.
The sanding belt features an automatic dust-blowing system and a top auxiliary dust hood, which not only extends the belt’s service life but also maintains a clean and tidy workpiece surface, meeting requirements for subsequent processing steps.
Equipped with world-class electrical components for long-term durability.
This sanding machine is widely used in the panel and home furnishing industries, offering broad applicability and easy maintenance.

TECHNICAL PARAMETER:
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 700R-RP | 700R-R-RP | 1000R-RP | 1000R-R-RP | 1300R-RP | 1300R-R-RP | |
| Working Length(mm) | >350 | >350 | >400 | >480 | >480 | >550 |
| Working Width(mm) | <700 | <700 | <1000 | <1000 | <1300 | <1300 |
| 加工厚度(毫米)Working Thickness(mm) | 3-80 | 3-80 | 3-80 | 3-80 | 3-80 | 3-80 |
| Sander paper(m/min) | 3-18 | 3-18 | 3-18 | 3-18 | 3-18 | 3-18 |
| Main Motor Power(kw) | 26 | 37 | 42 | 57 | 58 | 89 |
| Boundary Dimension L*W*H(mm) | 2000*1400*2000 | 2400*1400*2000 | 2200*1800*2200 | 2500*1800*2200 | 2500*2200*2400 | 3000*2200*2400 |
| Net Weight(kg) | 2000 | 2800 | 3200 | 4200 | 4000 | 5000 |
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 700R-R | 700R-R-P | 1000R-R | 1000R-R-P | 1300R-R | 1300R-R-P | |
| Working Length (mm) | >350 | >350 | >400 | >480 | >480 | >550 |
| Working Width (mm) | <700 | <700 | <1000 | <1000 | <1300 | <1300 |
| Working Thickness (mm) | 3-80 | 3-80 | 3-80 | 3-80 | 3-80 | 3-80 |
| Sander paper (m/ min) | 3-18 | 3-18 | 3-18 | 3-18 | 3-18 | 3-18 |
| Main Motor Power (kw) | 17 | 20 | 26 | 29 | 34 | 38 |
| Boundary Dimension L*W*H (mm) | 2000*1400*2000 | 2400*1400*2000 | 2200*1800*2200 | 2500*1800*2200 | 2500*2200*2400 | 3000*2200*2400 |
| Net Weight (kg) | 1600 | 2000 | 2100 | 2700 | 2900 | 3600 |

















