
TECHNICAL PARAMETER:
Whole machine uses whole welding, strong rigidity, Long life.
Sanding roll diameter is large, through the test of precise dynamic balance, operating smooth, good sanding performance.
Feeding adopts speed is controlled by frequency controller, has high efficiency.
Sanding head roller adopt spring floating support, product press of cutting and sanding can be adjusted. Sanding quality perfect.
Easy operation, by industry-grade touch screen computer.

TECHNICAL PARAMETER:
| Model | FH13 | FH23 | FH33 |
| Working Thickness(mm) | 3-100mm | 2.5-100mm | 2.5-100mm |
| Working Length(mm) | ≥350mm | ≥650mm | ≥650mm |
| Working Width(mm) | 40-1300mm | 40-1300mm | 40-1300mm |
| Main Motor Power(kw) | 75kw | 55kw,45w | 55kw,45w,30kw |
| Boundary Dimension (L*W*H) | 2120×2980×2440mm | 2630×2780×2440mm | 3140×2770×2440mm |
| Net Weight(kg) | 6500kg | 11000kg | 14000kg |





